1ST TRACKS
▶Kool Funk
Freedom
Composed by
Ruby Tuesday
Visualized by
Ibarad
BPM
93
LEVEL INFORMATION
MODE | NM | HD | SHD | EX |
---|---|---|---|---|
5K ONLY | 1 | 3 | - | - |
5K RUBY | - | - | - | - |
5K STANDARD | 1 | 2 | 8 | - |
7K STANDARD | 3 | 8 | - | - |
10K MANIAC | 2 | 3 | - | - |
14K MANIAC | 1 | - | - | - |
EZ2CATCH | 3 | - | - | - |
TURNTABLE | 3 | - | - | - |
MUSIC LIST (1ST TRACKS)





















