1ST TRACKS
▶ - Acid Jazz
Catch The Flow
Composed by
CreatuneVisualized by
XeronionBPM
97
LEVEL INFORMATION
MODE | NM | HD | SHD | EX |
---|---|---|---|---|
5K ONLY | 3 | 5 | - | - |
5K RUBY | - | - | - | - |
5K STANDARD | 4 | 5 | 7 | - |
7K STANDARD | 3 | 7 | - | - |
10K MANIAC | 4 | 5 | 9 | - |
14K MANIAC | 6 | 11 | - | - |
EZ2CATCH | 5 | 10 | - | - |
TURNTABLE | - | - | - | - |
MUSIC LIST (1ST TRACKS)





















